| Management number | 216497182 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216497182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 733371592941 |
|---|---|
| Color | Black |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Modern |
| Brand Name | be studied |
| Brightness | 829 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Light Color | Warm White, Cool White, Daylight White |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Model Number | 733371592941 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Track Light Head |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 5.12"L x 2.1"W x 2.1"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form