| Management number | 215787080 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215787080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twice named the best-tasting spring water in the world, there’s no other water like it. Bottled continuously at the same high quality, natural spring source for over 135 years, we offer the best spring water you can provide to your family.
| UPC | 077208000330 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 12) |
| Flavor | Spring Water |
| Diet Type | Kosher |
| Item Form | Bottle |
| Specialty | BPA Free, Kosher, Mineral Enhanced |
| Brand Name | The Mountain Valley |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 40.9 Pounds |
| Part Number | 077208000330 |
| Manufacturer | Mountain Valley Spring Water |
| Model Number | 077208000330 |
| Coin Variety 1 | Spring |
| Container Type | Can, Glass Bottle |
| Item Type Name | WATER |
| Each Unit Count | 33.8 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 12 |
| Package Type Name | Glass Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Product Shelf Life | 1 Years |
| Included Components | WATER |
| Item Package Weight | 18.73 Kilograms |
| Warranty Description | Warranty |
| Age Range Description | All Ages |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00077208000330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form