| Management number | 217817716 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217817716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green Khaki |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Polyester |
| Occasion | Father's Day |
| Brand Name | 281Z |
| Model Name | Soft |
| Rise Style | Mid-Calf |
| Socks Form | Slipper Socks |
| Sport Type | Fishing, outdoor_lifestyle |
| Unit Count | 1 Count |
| Fabric Type | FABRIC CONTENTS. 100% Polyester. Polartec® Fleece Fabric keeping your feet warm, comfortable and dry. |
| Item Weight | 75 Grams |
| Part Number | 281Z-UA-FS-8in-OG-XL |
| Closure Type | Pull On |
| Manufacturer | 281Z |
| Style Number | 281Z-UA-FS-8in-OG-XL |
| Shoe Height Map | Knee-High |
| Subject Character | Call of Duty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | EASY-CARE. Mashing washing: 104°F (40 °C). Hand washing. DO NOT: tumble dry, iron, bleach, dry clean or remove stains with solvents. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form