| Management number | 216777170 | Release Date | 2026/04/19 | List Price | $8.59 | Model Number | 216777170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Healthy joint complex. Easy-to-swallow capsules formulated with bromelain & boswellia for ultimate joint support
| UPC | 099482286330 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | 365 by Whole Foods Market |
| Model Name | 365 Everyday Value Glucosamine Chondroitin 120 Ct |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482286330 |
| Container Type | Bottle |
| Item Dimensions | 2.45 x 2.45 x 4.55 inches |
| Number of Items | 1 |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Chondrotin & MSM |
| Manufacturer Part Number | 0099482286330 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form