| Management number | 220569589 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220569589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy Setup & Safety Tips: This ai glasses with camera and audio device works best when paired with your phone. Download the “HeyCyan” app from Google Play or the App Store, or scan the QR code in the manual. Use only the included charging cable, avoid wet conditions, handle with care, and keep away from water.
| Brand | WERZONGTONG |
|---|---|
| Shape | Rectangular |
| Model Name | AG01 |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | SHENZHEN LINWEARINNOVATIONTECHNOLOGY CO..LTD |
| Model Number | AG01 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard/Full |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| Warranty Description | Please refer to the instruction manual for warranty |
| Wireless Compability | 802.11n, Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Real-Time Translation |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form