| Management number | 223027806 | Release Date | 2026/05/09 | List Price | $9.12 | Model Number | 223027806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745844996057 |
|---|---|
| ASIN | B076HPQQ7Q |
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | AILIHEN |
| Model Name | MS300 |
| Style Name | School |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 180 Grams |
| Control Type | Volume Control |
| Manufacturer | AILIHEN |
| Model Number | B076HPQQ7Q |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | With Cable, Tangle Free |
| Control Method | Touch |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired controller |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Chromebook, Computer, Laptops, Tablets, pc |
| Enclosure Material | Faux Leather, Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Foldable, Lightweight, Microphone Included, Tangle Free Cord, Universal Phone Control |
| Wireless Technology | 3.5mm jack |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Communication, Home, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form