| Management number | 208798457 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208798457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed fit wide leg;Open hemmed bottom;Leg opening has a hook and loop closure mechanism;Double layer knee construction; 2.5 Gripper elastic;5 pro-style belt loops waistband;Zipper-fly-two snap closure;Adult inseams: S (33, M (34), L (35), XL (36), 2XL (37), 3XL (38)
| UPC | 194054870754 |
|---|---|
| Color | White/Red |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Crush Pinstripe Pant (Style 655wpn) |
| Rise Style | Mid Rise |
| Style Name | Alleson Athletic Crush Pinstripe Pant (Style 655wpn) |
| Unit Count | 1 Count |
| Fabric Type | 100% DURA Stretch double knit polyester |
| Manufacturer | Badger Sportwear |
| Style Number | 655WPN |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Button Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | 655WPN - Crush Pinstripe Pant - S - WH/RD |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | A00402-028604 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194054870754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form