| Management number | 223895609 | Release Date | 2026/05/09 | List Price | $3.25 | Model Number | 223895609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 196433030544 |
|---|---|
| ASIN | B09GBFN4GD |
| Color | Navy |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular Fit |
| character | Other |
| Brand Name | Amazon Essentials |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | Uniform Woven Flat-front Shorts_water Resistant |
| Unit Count | 3 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | B65010SP18/1913254/1913414 |
| Material Type | Wrinkle Resistant |
| Item Type Name | Khaki Shorts |
| Number of Items | 3 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Item Length Description | Long Length |
| Manufacturer Part Number | B65010SP18/1913254/1913414-Navyb-4T |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form