| Management number | 216815489 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216815489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816401024510 |
|---|---|
| Flavor | Multi Collagen |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Ancient Nutrition |
| Unit Count | 45 Count |
| Dosage Form | Capsule |
| Item Weight | 2.3 Ounces |
| Manufacturer | Ancient Nutrition |
| Model Number | MCPRCAPURE45U |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Shellfish Free |
| Special Ingredients | Collagen |
| Allergen Information | Eggs, Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | MCPRCAPURE45U |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form