| Management number | 215714795 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215714795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850055924086 |
|---|---|
| Color | Multicolor |
| Item Form | Tablet |
| Skin Type | All |
| Brand Name | Anovina |
| Scent Name | Lemongrass, Grapefruit, Orange, Lavender, Eucalyptus, and Peppermint |
| Unit Count | 12 Count |
| Item Weight | 1.86 Kilograms |
| Manufacturer | Anovina |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Moisturizing |
| Material Features | Biodegradable, Cruelty Free, Natural, Non Toxic, Non-GMO, Plant Based |
| Special Ingredients | Lavender, Eucalyptus, Lemongrass, Orange, Grapefruit, Peppermint, Shea Butter, Epsom Salt |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Bomb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form