| Management number | 218481268 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 218481268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Apexcam |
|---|---|
| Features | WiFi, Waterproof, Image Stabilization, Built-in Storage, Magnetic Mount, POV Recording |
| Model Name | K80 |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Mini |
| Item Weight | 43 Grams |
| Screen Size | 2 |
| Sensor Type | MOS |
| Manufacturer | DLK Electronic Limited |
| Model Number | K80 |
| BuiltIn Media | Camera Body |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Maximum Aperture | 2.4 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet |
| Image stabilization | 6-Axis EIS |
| Number of Batteries | 1 AAA batteries required. (included) |
| Battery Average Life | 350 minutes |
| Maximum Focal Length | 30 Millimeters |
| Minimum Focal Length | 10 |
| Video Capture Format | MP4 |
| Warranty Description | 2 Years Warranty |
| Are Batteries Included | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Item Dimensions D x W x H | 2.31"D x 1.13"W x 1.05"H |
| Display Resolution Maximum | 4K megapixels |
| Effective Still Resolution | 20 MP |
| Flash Memory Installed Size | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form