| Management number | 213896494 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213896494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Grand Sport A/S 225/50R17 98W BSW
| Ply | 4-Ply |
|---|---|
| UPC | 841623116705 |
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Arroyo |
| Load Index | 98 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.97 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | ARROYO |
| Speed Rating | W |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire only |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00841623116705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form