| Management number | 220924292 | Release Date | 2026/05/03 | List Price | $13.15 | Model Number | 220924292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester interlock;Matching chin guard;Front and back princess seams for flattering feminine fit;Center front reverse coil zipper with autolock slider and reflective toggle
| UPC | 882849561474 |
|---|---|
| Color | Classic Red 850 |
| Style | Modern/Fitted |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Core 365 |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Part Number | CE708W |
| Closure Type | Zipper |
| Manufacturer | Core365 |
| Style Number | CE708W |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Global Trade Identification Number | 00882849561474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form