| Management number | 216077507 | Release Date | 2026/04/19 | List Price | $239.60 | Model Number | 216077507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Study better with ASUS Vivobook 16. The feature-packed thin laptop has everything you need, including a 180° lay-flat hinge, a built-in webcam shield and an 8-hour battery that lasts day to night. ASUS’s Antimicrobial Guard Plus self-disinfects against germs on your laptop. Oh, and we’ve made our touchpad even bigger and more responsive. Let Vivobook adapt to you. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 197105322011 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook 16 |
| Model Year | 2023 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 36 months |
| CPU Codename | Cezanne |
| CPU L3 Cache | 19 MB |
| Chipset Type | AMD 6000 series chipset |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | M1605YA-EH54 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | M1605YA-EH54, Powercord & Adapter, User Guide |
| Screen Finish | matte with anti-glare coating |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 5625U Mobile |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Total PCIe Ports | 1 |
| Touchpad Feature | [GT] Multi-touch gestures |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 3000 MHz |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 0.78"W x 9.82"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad with multi-touch gesture support |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Spill Resistant, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form