| Management number | 223560920 | Release Date | 2026/05/09 | List Price | $12.24 | Model Number | 223560920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DRSFPLSG |
|---|---|
| Color | Black/Gray/Navy/Burgundy |
| Pattern | Solid |
| Fit Type | 8 IN |
| Brand Name | ATHVOTAR |
| Rise Style | High Rise |
| Sport Type | Cycling, Running, Yoga, Hiking |
| Style Name | Soft |
| Unit Count | 4 Count |
| Waist Size | 4 Inches |
| Fabric Type | 75%Polyester, 25%Spandex |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Number of Items | 4 |
| Pocket Description | Two Side Pockets and An Inner Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 33 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form