| Management number | 209108621 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209108621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840046045296 |
|---|---|
| Brand | BenQ |
| Color | 165 Hz |
| Voltage | 240 Volts |
| Brightness | 250 Candela |
| Model Name | BenQ MOBIUZ EX2710Q |
| Resolution | QHD Wide 1440p |
| Item Weight | 16.3 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | BenQ |
| Model Number | EX2710Q |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | IO Cover ,QSG |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1200:1 |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 5 Watts |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | AMD FreeSync Premium & 1ms MPRT, Exceptional graphics from HDRi, VESA HDR400, and 95% DCI-P3 color coverage, Eye-care for comfort during extended sessions, Height/tilt/swivel adjustable, treVolo Audio w/selectable modes to match your play |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI, USB 3.0, USB 3.0 Type B |
| Connectivity Technology | HDMI, DisplayPort, USB |
| Item Dimensions D x W x H | 8.53"D x 24.18"W x 21.22"H |
| Specific Uses For Product | Education, Gaming, Personal |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 00840046045296 |
| Picture Quality Enhancement Technology | HDRi Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form