| Management number | 216790572 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216790572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 703856349384 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Bestvite |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Features | Gluten Free |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 2494-2-FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form