| Management number | 215828616 | Release Date | 2026/04/19 | List Price | $18.24 | Model Number | 215828616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At BIXBI, we’re honest with our ingredients and thoughtful with our approach. That’s why we use real ingredients like fresh cage-free chicken and never meat substitutes like chicken meal. We prepare our food to retain more nutrition and flavor which leads to happy and healthy dogs. Real. Honest. Healthy.
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | paste |
| Brand Name | BIXBI |
| Unit Count | 150 Ounce |
| Item Weight | 12.5 Ounces |
| Manufacturer | Boulder Organics |
| Model Number | BUCK.CAN.LIB.CX.12.5OZ |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Grain-Free Canned Wet Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive health with natural, grain-free ingredients |
| Additional Features | Limited Ingredient, Grain-Free, Fresh Meat, BPA Free, No Artificial Additives |
| Included Components | 12 Cans |
| Special Ingredients | salmon oil |
| Allergen Information | Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 10856605005424 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Digestive Health, Skin and Coat Health, Immune Support, Weight Management, All Life Stages |
| Global Trade Identification Number | 10856605005424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form