| Management number | 221283634 | Release Date | 2026/05/03 | List Price | $12.52 | Model Number | 221283634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feet protected from rocks, shells, and debris with the Body Glove sidewinder water shoe. It has a super comfortable slip-on design and made of breathable stretch mesh and neoprene. Your feet will stay nice and snug with the adjustable shocklace. The sidewinder features the integrated drainage system, which lets water out and keeps rocks and debris from coming in.
| UPC | 846269083046 |
|---|---|
| Brand | Body Glove |
| Color | Black/Oasis Blue |
| Theme | Fishing, Outdoor Activities, Sport, Swimming |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Sidewinder |
| Sport Type | Fishing,Swimming,Kayaking |
| Strap Type | adjustable-strap |
| Style Name | Water Shoe |
| Unit Count | 1 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Bungee |
| Manufacturer | Body Glove |
| Style Number | SIDWDR16-W-BKOB-8 |
| Occasion Type | New Year |
| Sole Material | Synthetic |
| Item Type Name | Water Shoe |
| Outer Material | Neoprene, Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SIDWDR16-W-BKOB-8-467-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00846269083046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form