| Management number | 215717195 | Release Date | 2026/04/12 | List Price | $13.01 | Model Number | 215717195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395018046 |
|---|---|
| Color | W |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 120 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | 1804 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 4.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | 1804 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395018046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form