| Management number | 221782442 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221782442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 726363512768 |
|---|---|
| Brand | Carolina |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Block Heel |
| Toe Style | Composite Toe |
| Model Name | Bruno Lo Waterproof Broad Composite Toe |
| Style Name | Bruno Lo Waterproof Broad Composite Toe |
| Item Weight | 4.52 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carolina Boots |
| Style Number | CA5520 |
| Sole Material | Slip Resisting Rubber Outsole |
| Boot Form Type | Work Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Copper Crazy Horse Leather Upper |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form