| Management number | 226108748 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 226108748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CRCBGF8K |
|---|---|
| Color | Yellow |
| Brand Name | Catchmaster |
| Style Name | Pre-Cut, Ready to Use |
| Unit Count | 50.0 Count |
| Is Electric | No |
| Item Weight | 0.1 Pounds |
| Manufacturer | Catchmaster |
| Model Number | 984-AM-50E |
| Power Source | manual |
| Item Type Name | Outdoor Insect Trap |
| Number of Pieces | 50 |
| Manufacturer Part Number | 984-AM-50E |
| Item Dimensions L x W x H | 3"L x 0.5"W x 5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form