| Management number | 226029884 | Release Date | 2026/05/09 | List Price | $13.71 | Model Number | 226029884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trail, head to brunch, or do both in these go-anywhere Columbia women’s pull-on pants. They're made with comfortable stretch fabric that provides UPF 50 and repels rain and stains, so you can stand up to whatever the day brings. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Active fit.
| UPC | 195981494242 |
|---|---|
| ASIN | B0CLQBTN7D |
| Color | Fig |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Anytime Slim Pull-on Pant II |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Anytime Slim Pull-on Pant II |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 0.77 Pounds |
| Manufacturer | Columbia |
| Style Number | 208483 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 208483 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form