| Management number | 217143115 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217143115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who like to keep it simple, bright and Crocs proud, everything that made the bayaband clog a hit is now available in a sporty, relaxing new slide. The original Croslite foam cushion will keep you comfortably supported from sunrise to sunset. Choose your color and slide into a new favorite
| UPC | 191448189218 |
|---|---|
| Color | White/Navy |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Fashion Casual |
| Toe Style | Round Toe |
| Brand Name | Crocs |
| Model Name | Bayaband Slides | Slide Sandals |
| Strap Type | Ankle Strap |
| Style Name | Bayaband Slide |
| Item Weight | 6.08 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | CROCS |
| Style Number | 205392-126 |
| Sole Material | Foam |
| Item Type Name | Slide Sandal |
| Outer Material | Croslite |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Target Audience | Women |
| Special Features | Lightweight, Waterproof |
| liningdescription | Synthetic lining for comfort and support |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205392-126-M10W12 |
| Recommended Uses For Product | Walking, Casual Wear, Beach Outings |
| Global Trade Identification Number | 00191448189218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form