| Management number | 216222704 | Release Date | 2026/04/19 | List Price | $20.06 | Model Number | 216222704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850011872017 |
|---|---|
| Flavor | Curalin Classic |
| Item Form | Capsule |
| Brand Name | CuraLife |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Volume | 1 Microliters |
| Manufacturer | Curalife Ltd |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 180 |
| Material Features | 9 potent Ingredients |
| Special Ingredients | Bitter Melon, Cinnamon, Gymnema Sylvestre, Turmeric |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Blood Sugar Balance |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form