| Management number | 226267358 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 226267358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLDYWY1Z |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | edandi |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | edandi |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Immune Support, Intestinal Support, Stomach Health Support |
| Material Features | Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Dairy Free, Gluten Free, Salt Free, Soy Free, Yeast Free |
| Special Ingredients | Prebiotic, Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form