| Management number | 219348121 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 219348121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Red |
|---|---|
| Grip Type | refer to description |
| Brand Name | Joyhis |
| Model Name | JS03 |
| Unit Count | 1.0 Count |
| Wheel Size | 8.5 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 27.55 Pounds |
| Manufacturer | huizhoushilvzhizhaoxinnengyuanyouxiangongsi |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Eelectric scooter, charger |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Youth |
| Maximum Distance Range | 19 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 42"L x 17"W x 44.49"H |
| Recommended Uses For Product | Urban commuting |
| Other Special Features of the Product | 19 MPH, 21 miles, 8.5-inch solid tires, App control, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form