| Management number | 216794281 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216794281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487001415 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 100 Count |
| Dosage Form | Tablet |
| Manufacturer | FREEDA |
| Model Number | 0014-1 |
| Number of Items | 1 |
| Material Features | Gluten Free, Kosher Certified |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Daily Multivitamin |
| Manufacturer Part Number | 0014-1 |
| Specific Uses For Product | Gentle Daily Multivitamin |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00758487001415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form