| Management number | 216764918 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216764918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | FRESHLITE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Mino Health USA Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Natural Postbiotics for Healthy Sugar Absorption, Premium Authentic Nottokinase for Healthy Blood Pressure & Circulation |
| Manufacturer Part Number | FS1008US60.A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form