| Management number | 222875010 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222875010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTH2DPZZ |
|---|---|
| Brand | FRSHANIAH |
| Color | Purple 02 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Frshaniah |
| Sport Type | Trail Running |
| Strap Type | slip_on |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | FRSHANIAH |
| Style Number | 1922-Purple-38B0CTH2DPZZ |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Ethyl Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Slip Protection |
| Insole Cushioning | Foam or Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1922-Purple-38B0CTH2DPZZ |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form