| Management number | 223339015 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223339015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6TQZ11H |
|---|---|
| Color | Par38 Red |
| Shape | Arbitrary(A) |
| Theme | Halloween |
| Wattage | 200 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | Fulighture |
| Efficiency | High |
| Light Type | LED |
| Model Name | JDPD002 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Red |
| Manufacturer | Fulighture LED |
| Model Number | JDPD002 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 204 Lumens |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficient, Non Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 204 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 4.92"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JDPD002 |
| Specific Uses For Product | Outdoor Lighting, Architectural Lighting, Garden Decoration, Party Lighting, Special Event Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form