| Management number | 212361408 | Release Date | 2026/04/06 | List Price | $32.00 | Model Number | 212361408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768834430430 |
|---|---|
| Brand | Gleeso |
| Color | Black |
| Generation | 2st Generation |
| Model Name | A10L |
| Item Weight | 1.23 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Gleeso |
| Model Number | A10L |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 5V/2A Charger&USB-C Cable, Capacitive Stylus, Keyboard, Mouse, Tablet Case |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner Octa-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Work, Entertainment |
| Display Resolution Maximum | 1028*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.84"L x 6.61"W x 0.51"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form