| Management number | 217097873 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217097873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This fashion necklace is a gift that combines aesthetics and blessings. Whether it's Christmas, Valentine's Day, or a birthday celebration, it can become a unique and precious gift, adding more warmth and romance to special occasions.
| Color | Gold |
|---|---|
| Style | Gold Flower |
| Gem Type | No Gemstone |
| Material | Brass |
| Stone Cut | Ideal |
| Brand Name | Chicgrowth |
| Chain Type | Twister Rope |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 22.68 g |
| Metal Stamp | 18k |
| Stone Color | Clear |
| Stone Shape | Irregular |
| Grade Rating | Fashion Jewelry |
| Setting Type | Pavé |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Choker Necklaces |
| Collection Name | Vintage Chunky |
| Decorative Plating | Brass |
| Chain Length Minimum | 14.5 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form