| Management number | 218936025 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218936025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751366955946 |
|---|---|
| Color | Pink |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Theme | Halloween |
| Voltage | 120 Volts |
| Wattage | 20 |
| Bulb Base | E26 |
| Brand Name | Gonhom |
| Brightness | 1800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Par38-Pink-2 |
| Style Name | Flood Light |
| Unit Count | 2.0 Count |
| Light Color | Pink |
| Manufacturer | Gonhom |
| Model Number | PAR38 Pink Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 160 Lumens |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | Dimmable |
| Included Components | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PAR38 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form