| Management number | 223015014 | Release Date | 2026/05/09 | List Price | $10.23 | Model Number | 223015014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
goodr Polarized Sunglasses, Medium Sized (OG), UV400 Protection, No Slip, No Bounce

| UPC | 810075316889 |
|---|---|
| ASIN | B0D7X1RVSD |
| size | Medium |
| Brand | goodr |
| Color | Bosley's Basset Hound Dreams V1 |
| Pattern | Houndstooth |
| Fit Type | fit-over |
| Material | Silicone |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Wayfarer |
| Lens Color | Brown |
| Lens Width | 29 Millimeters |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 21 Grams |
| Bridge Width | 0.7 Inches |
| Manufacturer | Goodr |
| Style Number | UV400 |
| Occasion Type | casual |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Goodr© Sunglasses - OG Basset Hound Dreams |
| Sunglasses Form | fit_over |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Plastic or Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized Coating |
| Manufacturer Part Number | 810075316889 |
| Product Care Instructions | Clean with a soft cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fitness, Pickleball, Running, Tennis |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810075316889 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form