| Management number | 216816500 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216816500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | SUUDUUL |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | SUUDUUL |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Special Ingredients | Biotin, Vitamin D, Silica |
| Allergen Information | Dairy Free, Gluten Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Sodium, Vitamin C, Vitamin D, Vitamin E |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form