| Management number | 216770283 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216770283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850028685068 |
|---|---|
| Flavor | Ginger |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | healblend |
| Unit Count | 120 Count |
| Dosage Form | 1000 mg |
| Manufacturer | healblend |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural,Organic |
| Special Ingredients | Acidophilus, Echinacea, Elderberry, Turmeric, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | le |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form