| Management number | 222907130 | Release Date | 2026/05/09 | List Price | $416.00 | Model Number | 222907130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D83SHSFF |
|---|---|
| Size | 20.5 inches |
| Color | Green |
| Theme | Science Fiction |
| Edition | Ultimate-Nano 4GB |
| Occasion | educational, imaginative play, roleplay |
| Set Name | Ultimate-Nano 4GB |
| character | Smart Robot Arm |
| Brand Name | HIWONDER |
| Model Name | JetArm |
| Unit Count | 1.0 Count |
| Manufacturer | Hiwonder |
| Model Number | JetArm |
| Power Source | battery |
| Material Type | Aluminum |
| Is Autographed | No |
| Operation Mode | Automatic |
| Outer Material | Aluminum |
| Collection Name | JetArm |
| Item Dimensions | 13 x 6.5 x 20.5 inches |
| Additional Features | Sound |
| Included Components | JetArm Robotic Arm |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Programming Learning |
| Are Batteries Required | Yes |
| Play Activity Location | Floor |
| Supported Battery Types | Lithium-Ion |
| Manufacturer Part Number | JetArm-U-JN4 |
| Item Dimensions L x W x H | 13"L x 6.5"W x 20.5"H |
| Recommended Uses For Product | Education, AI Project Development, Research |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 192.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form