| Management number | 220906596 | Release Date | 2026/05/03 | List Price | $16.98 | Model Number | 220906596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A design that benefits from the breech style, yet with knitted jodhpur material for comfort. A traditional style with a pleated front and side pockets with stud closures. No bulk stretch hem ankles provide comfort when worn with long boots! Machine washable. Leg length: Regular.
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | HyPERFORMANCE |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Riding |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Manufacturer | HyPERFORMANCE |
| Inseam Length | 32 Inches |
| Material Type | See description |
| Collection Name | Autumn-Winter 18 |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UTBZ1790_6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form