| Management number | 216794355 | Release Date | 2026/04/19 | List Price | $11.50 | Model Number | 216794355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791000711 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Model Name | Lipotropic Complex - Liver Support* - With Milk Thistle, Vitamin B12, Inositol, Choline, Bile Salts, Dandelion Root Extract and Folate - Gluten Free - Dairy Free - 90 Capsules |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Integrative Therapeutics |
| Model Number | 5390 |
| Container Type | Bottle |
| Item Dimensions | 2.43 x 2.43 x 4.26 inches |
| Number of Items | 1 |
| Product Benefits | Liver Health Support |
| Material Features | Dairy Free, Gluten Free |
| Allergen Information | Dairy Free, Gluten Free, Milk, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 |
| Manufacturer Part Number | 146002 |
| Global Trade Identification Number | 00871791000711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form