| Management number | 220133249 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 220133249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194329150321 |
|---|---|
| Color | Non-branded - Indigo |
| Theme | Gaming |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Casual |
| Brand Name | INTO THE AM |
| Model Name | Am-kang-hoodies |
| Neck Style | Classic |
| Style Name | Am-kang-hoodies |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | Body: 57% Cotton 39% Polyester 4% Spandex; Rib: 57% Cotton 38% Polyester 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | INTO THE AM |
| Special Size | Standard |
| Style Number | AM-KANG-HOODIES-CA |
| Sweater Form | Sweater Pullover |
| Material Type | Polycotton |
| Collection Name | Fall/Winter 24 |
| Number of Items | 1 |
| Subject Character | Hoodie |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable, Lightweight, Stretchable |
| Apparel Closure Type | Lace Up |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM-KANG-HOODIES |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194329150321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form