| Management number | 208781253 | Release Date | 2026/03/29 | List Price | $7.92 | Model Number | 208781253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Xinor |
| Rise Style | High Rise |
| Style Name | Leisure |
| Unit Count | 1 Count |
| Fabric Type | Made of durable cotton denim blend |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Holiday |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | High Waist |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | 2 big knee pockets and 2 deep side pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form