| Management number | 216983428 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216983428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119072894 |
|---|---|
| Color | Clear |
| Brand Name | JLab |
| Model Name | Go Pop+ |
| Style Name | Pop+ |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBGPOPPCLR50WEB |
| BuiltIn Media | Protective Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Country of Origin | China |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Sweatproof, Volume Control, Noise Isolation, Microphone Included |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless, Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Entertainment, Professional, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form