| Management number | 217160218 | Release Date | 2026/04/19 | List Price | $9.95 | Model Number | 217160218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119072573 |
|---|---|
| Color | Light Blue |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | Go Air Pop+ |
| Style Name | Pop+ |
| Item Weight | 0.3 Grams |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBGPOPPLTBLU50WEB |
| BuiltIn Media | Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Isolation, Sweatproof, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Light Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 26 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form