| Management number | 223149421 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223149421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119072849 |
|---|---|
| ASIN | B0DD2VL3MX |
| Color | Black |
| Theme | Electronics |
| Brand Name | JLab |
| Model Name | Go Pop ANC |
| Style Name | Pop ANC |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Control Type | Volume Control |
| Manufacturer | JLab |
| Model Number | EBGOANCBLK50WEB |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | earbuds |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Music, Running, Travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android Devices, Bluetooth-Enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | JLab Two Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 310 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form