| Management number | 217847672 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 217847672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 683446976773 |
|---|---|
| Color | Teal |
| Theme | Sport |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | KATYDID |
| Sport Type | Baseball, Camping, Running |
| Style Name | Baseball |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton, Polyester |
| Occasion Type | Casual,Camping,Beach |
| Pattern Style | Embroidered |
| Collection Name | All |
| Item Dimensions | 10 x 8 x 1 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form