| Management number | 216039617 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216039617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand Name | KJK |
|---|---|
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | KJK |
| Model Number | 5000mAh |
| Material Type | Monocrystalline Silicon, Aluminum, Anti-Aging Material |
| Maximum Power | 6 Watts |
| Connector Type | DC 3.5*1.35mm, Tyco, USB |
| Item Type Name | solarpanel |
| Output Voltage | 5 Volts |
| Maximum Voltage | 6 Volts |
| Number Of Cells | 2 |
| Included Components | 2*Hex Ke, 3-in-1 Output Cable(TYPE-C; Micro USB; DC 3.5*1.35mm), 3xScrew, 5000mAh Solar Panel, Adjustable Mounting Bracket |
| Item Dimensions L x W x H | 6.88"L x 6.45"W x 1.35"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form