| Management number | 220034747 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 220034747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Soil Type | Sandy Soil |
| Brand Name | find Lavender+ more |
| Unit Count | 18.0 Count |
| Manufacturer | L+ |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 18 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 18 Inches |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Summer |
| Plant or Animal Product Type | herbs |
| Other Special Features of the Product | Attracts Pollinators, Deer Resistant, Drought Tolerant, Fragrant, Low Maintenance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form