| Management number | 216569910 | Release Date | 2026/04/19 | List Price | $395.20 | Model Number | 216569910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 730628504481 |
|---|---|
| Color | D32"XH66" Black |
| Shape | Chandelier |
| Voltage | 110 Volts |
| Wattage | 95 watts |
| Bulb Base | E26 |
| Room Type | Living room, Dining room, Hallway, Foyer, Staircase, Entryway |
| Brand Name | WOSOHYUN |
| Brightness | 9500 Lumen |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white, cool white |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WOSOHYUN |
| Model Number | LH9612-80x240H |
| Power Source | 85V-256V.AC/DC(universal in the world) |
| Material Type | Stainless Steel, crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited(8 years) |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Wall control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Junction Box, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 19 |
| Item Dimensions L x W x H | 32"L x 32"W x 94.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 8 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form