| Management number | 216117861 | Release Date | 2026/04/19 | List Price | $842.17 | Model Number | 216117861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core Ultra 9 275HX Processor (E-cores up to 4.60 GHz P-cores up to 5.40 GHz) Graphics: NVIDIA GeForce RTX 5070 Laptop GPU 8GB GDDR7 Memory: 32 GB DDR5-5600MT/s (SODIMM)(2 x 16 GB) Storage: 2 TB SSD M.2 2242 PCIe Gen4 TLC (2 x 1 TB) Display: 16" WQXGA (2560 x 1600), OLED, Glare, Non-Touch, HDR 1000 True Black, 100%DCI-P3, 500 nits, 165Hz, Low Blue Light Camera: 5MP with Dual Microphone and Privacy Shutter Battery: 80Wh Rechargeable Li-ion Battery, supports Super Rapid Charge (10min charge 0~30% capacity, 30min charge 0~70% capacity, 80min charge 0~100% capacity) Connectivity: Wi-Fi 7 2x2 BE 160MHz & Bluetooth 5.4 Keyboard: 24zone RGB Backlit, Black - English (US) QWERTY Docking Options: Various docking solutions supported via USB-C Ports: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1[2] 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector Dimensions: 14.35 x 10.55 x 0.85 inches Weight: Approximately 6 lbs Color: Eclipse Black Warranty: 3 Year Courier or Carry-in Operating System: Windows 11 Home 64
| UPC | 198155890055 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Legion Pro 5i Gen 10 |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 9 Pounds |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Intel Core Ultra 9 275HX |
| Refresh Rate | 165 Hz |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| BuiltIn Media | Legion Pro 5i Gen 10 laptop computer, battery, power adaptor and cord |
| Warranty Type | Extended |
| HardDrive Size | 2 TB |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, audio equipment, printers, and other wireless accessories |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | Three Year Lenovo Courier or Carry-in |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, USB, HDMI, Ethernet |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Enterprise |
| Display Resolution Maximum | 2560x1600 Pixels |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 14.35"L x 0.85"W x 10.55"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form